SITE-SPECIFIC BRAND DISCOVERY

Popular Korean beauty brands on KBeautyIndia.

This ordering uses product activity recorded on KBeautyIndia first and published catalogue depth as a fallback. It is not a claim about India-wide sales, market share or universal popularity.

Data reviewed 14 Nov 2026

#BrandPublished productsSite popularity score30D views30D searches30D shop clicks
1 COSRX 65 879 327 0 92
2 The Face Shop 138 808 760 16 0
3 mixsoon 72 801 675 42 0
4 Thank You Farmer 48 757 541 72 0
5 Oceglow 7 647 215 144 0
6 SKIN1004 53 541 478 21 0
7 Celimax 39 527 449 26 0
8 Lador 74 517 478 13 0
9 belif 58 468 381 29 0
10 Ariul 45 453 423 10 0
11 Farmstay 50 329 326 1 0
12 Parnell 32 277 277 0 0
13 House of Hur 28 228 213 5 0
14 MEDIHEAL 20 223 214 3 0
15 APLB 7 204 129 25 0
16 Medicube 82 187 187 0 0
17 Sungboon Editor 8 133 124 3 0
18 Dr.Reju-All 9 132 129 1 0
19 milktouch 18 127 127 0 0
20 Dinto 22 124 124 0 0
21 Dear, Klairs 37 122 119 1 0
22 Growus 14 117 117 0 0
23 Dr. Different 6 110 95 5 0
24 P.Calm 15 106 61 15 0
25 rom&nd 43 100 94 2 0
26 numbuzin 31 97 97 0 0
27 Lindsay 8 91 91 0 0
28 Anua 5 75 60 5 0
29 SOME BY MI 20 53 53 0 0
30 ZIGTAG 2 53 35 6 0
31 By Wishtrend 14 52 52 0 0
32 OOTD 17 51 51 0 0
33 Torriden 5 48 48 0 0
34 AXIS-Y 8 44 44 0 0
35 Biodance 5 42 33 3 0
36 ONE THING 18 37 37 0 0
37 Beauty of Joseon 8 33 30 1 0
38 Arencia 6 33 33 0 0
39 Dewytree 1 33 33 0 0
40 BRING GREEN 6 32 32 0 0
Scope: this is KBeautyIndia site activity and catalogue depth, not India-wide sales, market share or a universal popularity ranking.

Explore more